Match the column with respect to earthworm.
Disruption | Effect | ||||||||||
(A) |
| Blockage in Bile | Duct | (i) |
| Reduced protein | digestion | ||||
Blockage in Bile | |||||||||||
Duct | |||||||||||
Reduced protein | |||||||||||
digestion | |||||||||||
(B) |
| Low HCl | production | (ii) |
| Impaired fat | emulsification | ||||
Low HCl | |||||||||||
production | |||||||||||
Impaired fat | |||||||||||
emulsification | |||||||||||
(C) |
| Pancreatic Duct | Obstruction | (iii) |
| Decreased absorption | of nutrients | ||||
Pancreatic Duct | |||||||||||
Obstruction | |||||||||||
Decreased absorption | |||||||||||
of nutrients | |||||||||||
(D) |
| Damage to | Intestinal Villi | (iv) |
| Compromised | carbohydrate digestion | ||||
Damage to | |||||||||||
Intestinal Villi | |||||||||||
Compromised | |||||||||||
carbohydrate digestion |
Text Solution
Verified by ExpertsNOT AVAILABLE
──────────────────────────────────────────────────────────────────────────────────────────
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems